HYIP Monitoring Search of New HYIPs
HIGH RCB

Strong Atlantic HYIP Payouts

Date EPS Amount Transaction Details
Jan 29th, 2011 + $0.50 Date : 2011-29-01 02:37:14 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 54267319 | Memo : Strong Atlantic Payout
Jan 29th, 2011 + $0.50 Date : 2011-29-01 02:36:40 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 54267257 | Memo : Strong Atlantic Payout
Jan 27th, 2011 + $0.50 Date : 2011-27-01 17:26:22 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 54172645 | Memo : Strong Atlantic Payout
Jan 27th, 2011 + $0.50 Date : 2011-27-01 17:25:31 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 54172539 | Memo : Strong Atlantic Payout
Jan 25th, 2011 + $0.50 Date : 2011-25-01 21:17:13 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 54029979 | Memo : Strong Atlantic Payout
Jan 24th, 2011 + $0.50 Date : 2011-24-01 06:09:31 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53893681 | Memo : Strong Atlantic Payout
Jan 24th, 2011 + $0.50 Date : 2011-24-01 06:09:02 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53893607 | Memo : Strong Atlantic Payout
Jan 22nd, 2011 + $0.50 Date : 2011-22-01 14:09:37 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53812672 | Memo : Strong Atlantic Payout
Jan 21st, 2011 + $0.50 Date : 2011-21-01 12:54:43 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53736922 | Memo : Strong Atlantic Payout
Jan 20th, 2011 + $0.50 Date : 2011-20-01 00:40:29 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53624587 | Memo : Strong Atlantic Payout
Jan 20th, 2011 + $0.50 Date : 2011-20-01 00:39:49 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53624511 | Memo : Strong Atlantic Payout
Jan 18th, 2011 + $0.50 Date : 2011-18-01 05:59:27 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53470424 | Memo : Strong Atlantic Payout
Jan 18th, 2011 + $0.50 Date : 2011-18-01 05:58:54 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53470368 | Memo : Strong Atlantic Payout
Jan 16th, 2011 + $0.50 Date : 2011-16-01 12:47:28 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53358922 | Memo : Strong Atlantic Payout
Jan 15th, 2011 + $0.50 Date : 2011-15-01 00:33:28 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53284053 | Memo : Strong Atlantic Payout
Jan 15th, 2011 + $0.50 Date : 2011-15-01 00:32:53 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53283997 | Memo : Strong Atlantic Payout
Jan 13th, 2011 + $0.50 Date : 2011-13-01 19:45:23 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53196865 | Memo : Strong Atlantic Payout
Jan 12th, 2011 + $0.50 Date : 2011-12-01 05:24:04 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53061696 | Memo : Strong Atlantic Payout
Jan 12th, 2011 + $0.50 Date : 2011-12-01 05:22:17 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 53061614 | Memo : Strong Atlantic Payout
Jan 10th, 2011 + $0.50 Date : 2011-10-01 22:34:53 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52964380 | Memo : Strong Atlantic Payout
Jan 9th, 2011 + $0.50 Date : 2011-09-01 23:26:17 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52891827 | Memo : Strong Atlantic Payout
Jan 8th, 2011 + $0.50 Date : 2011-08-01 07:13:02 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52800884 | Memo : Strong Atlantic Payout
Jan 8th, 2011 + $0.50 Date : 2011-08-01 07:12:33 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52800824 | Memo : Strong Atlantic Payout
Jan 7th, 2011 + $0.50 Date : 2011-07-01 00:46:07 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52720131 | Memo : Strong Atlantic Payout
Jan 5th, 2011 + $0.50 Date : 2011-05-01 21:51:48 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52639666 | Memo : Strong Atlantic Payout
Jan 4th, 2011 + $0.50 Date : 2011-04-01 03:43:22 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52509057 | Memo : Strong Atlantic Payout
Jan 3rd, 2011 + $0.50 Date : 2011-03-01 18:49:38 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52492440 | Memo : Strong Atlantic Payout
Jan 2nd, 2011 + $0.50 Date : 2011-02-01 01:40:35 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52410349 | Memo : Strong Atlantic Payout
Jan 1st, 2011 + $0.50 Date : 2011-01-01 01:18:23 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52378155 | Memo : Strong Atlantic Payout
Dec 30th, 2010 + $0.50 Date : 2010-30-12 23:07:40 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52323745 | Memo : Strong Atlantic Payout
Dec 29th, 2010 + $0.50 Date : 2010-29-12 22:06:30 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52254529 | Memo : Strong Atlantic Payout
Dec 28th, 2010 + $0.50 Date : 2010-28-12 08:55:11 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52131472 | Memo : Strong Atlantic Payout
Dec 27th, 2010 + $0.50 Date : 2010-27-12 05:36:32 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52063085 | Memo : Strong Atlantic Payout
Dec 26th, 2010 + $0.50 Date : 2010-26-12 02:27:19 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 52018995 | Memo : Strong Atlantic Payout
Dec 25th, 2010 + $0.50 Date : 2010-25-12 01:06:40 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.50 | Currency : LRUSD | Batch : 51978210 | Memo : Strong Atlantic Payout
Dec 23rd, 2010 + $0.50 Date : 2010-23-12 10:55:04 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.5000 | Currency : LRUSD | Batch : 51880988 | Memo : Strong Atlantic Payout
Dec 22nd, 2010 + $0.50 Date : 2010-22-12 07:31:05 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.5000 | Currency : LRUSD | Batch : 51795698 | Memo : Strong Atlantic Payout
Dec 21st, 2010 + $0.50 Date : 2010-21-12 02:01:10 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.5000 | Currency : LRUSD | Batch : 51716198 | Memo : Strong Atlantic Payout
Dec 19th, 2010 + $0.50 Date : 2010-19-12 21:27:24 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.5000 | Currency : LRUSD | Batch : 51641008 | Memo : Strong Atlantic Payout
Dec 18th, 2010 + $0.50 Date : 2010-18-12 17:44:54 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.5000 | Currency : LRUSD | Batch : 51584870 | Memo : Strong Atlantic Payout
Dec 17th, 2010 + $0.00 Date : 2010-17-12 08:49:32 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.5000 | Currency : LRUSD | Batch : 51503808 | Memo : Strong Atlantic Payout
Dec 16th, 2010 + $0.50 Date : 2010-16-12 11:36:59 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.5000 | Currency : LRUSD | Batch : 51444487 | Memo : Strong Atlantic Payout
Dec 15th, 2010 + $0.50 Date : 2010-15-12 05:11:12 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : 0.5000 | Currency : LRUSD | Batch : 51342383 | Memo : Strong Atlantic Payout
Dec 14th, 2010 - $10.00 Date : 2010-14-12 18:30:01 | From/To Account : U5401459 (STRONG ATLANTIC) | Amount : -10.0000 | Currency : LRUSD | Batch : 51317098 | Memo : user, sqmonitor, Invest $10 into plan 125% after one day
Payouts (43): $21.00 Deposits (1): $10.00