HYIP Monitoring Search of New HYIPs
HIGH RCB

PaidJack HYIP Payouts

Date EPS Amount Transaction Details
Jan 9th, 2012 + $4.55 Date : 2012-09-01 10:29:23 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 81295919 | Memo : Cashout from PaidJack
Jan 2nd, 2012 + $4.55 Date : 2012-02-01 21:58:49 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 80667438 | Memo : Cashout from PaidJack
Dec 26th, 2011 + $4.55 Date : 2011-26-12 10:44:42 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 80090763 | Memo : Cashout from PaidJack
Dec 18th, 2011 + $4.55 Date : 2011-18-12 21:07:47 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 79473543 | Memo : Cashout from PaidJack
Dec 11th, 2011 + $9.10 Date : 2011-11-12 22:17:40 | From/To Account : U0660850 (PaidJack) | Amount : 9.10 | Currency : LRUSD | Batch : 78838518 | Memo : Cashout from PaidJack
Nov 27th, 2011 + $4.55 Date : 2011-27-11 21:52:16 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 77575322 | Memo : Cashout from PaidJack
Nov 21st, 2011 + $4.55 Date : 2011-21-11 09:20:33 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 77008349 | Memo : Cashout from PaidJack
Nov 13th, 2011 + $4.55 Date : 2011-13-11 21:38:42 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 76379194 | Memo : Cashout from PaidJack
Nov 6th, 2011 + $2.00 Date : 2011-06-11 23:03:09 | From/To Account : U0660850 (PaidJack) | Amount : 2.00 | Currency : LRUSD | Batch : 75796194 | Memo : Cashout from PaidJack
Nov 6th, 2011 + $4.55 Date : 2011-06-11 23:02:24 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 75796166 | Memo : Cashout from PaidJack
Oct 31st, 2011 + $4.55 Date : 2011-31-10 02:56:07 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 75178818 | Memo : Cashout from PaidJack
Oct 19th, 2011 + $4.55 Date : 2011-19-10 21:28:01 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 74135254 | Memo : Cashout from PaidJack
Oct 13th, 2011 + $4.55 Date : 2011-13-10 07:42:38 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 73396081 | Memo : Cashout from PaidJack
Oct 6th, 2011 + $1.00 Date : 2011-06-10 07:25:55 | From/To Account : U0660850 (PaidJack) | Amount : 1.00 | Currency : LRUSD | Batch : 72657822 | Memo : Cashout from PaidJack
Oct 6th, 2011 + $4.55 Date : 2011-06-10 07:25:54 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 72657818 | Memo : Cashout from PaidJack
Sep 29th, 2011 + $4.55 Date : 2011-29-09 17:53:02 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 71982255 | Memo : Cashout from PaidJack
Sep 22nd, 2011 + $4.55 Date : 2011-22-09 07:03:34 | From/To Account : U0660850 (PaidJack) | Amount : 4.55 | Currency : LRUSD | Batch : 71226077 | Memo : Cashout from PaidJack
Sep 14th, 2011 - $65.00 Date : 2011-14-09 20:00:46 | From/To Account : U8598724 (PaidJack) | Amount : -65.00 | Currency : LRUSD | Batch : 70514786 | Memo : Purchase on PaidJack
Payouts (17): $75.80 Deposits (1): $65.00