HYIP Monitoring Search of New HYIPs
HIGH RCB

Dividend Growth Ltd HYIP Payouts

Date EPS Amount Transaction Details
Mar 18th, 2024 ePayCore + $1.30 Date and time 18/03/2024 at 22:54 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2392711 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 15th, 2024 USDT-BEP20 + $1.07 0xc7fa27d0d5631afa79bc200a222fed1cf85490789d71a7bef6bed48bdfe1e8e8 | Mar-15-2024 08:15:00 PM +UTC | 0.00180005 BNB
Mar 15th, 2024 ePayCore + $1.30 Date and time 15/03/2024 at 22:15 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2389469 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 14th, 2024 ePayCore + $1.30 Date and time 14/03/2024 at 22:11 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2388278 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 13th, 2024 ePayCore + $1.30 Date and time 13/03/2024 at 22:28 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2387266 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 12th, 2024 ePayCore + $1.30 Date and time 12/03/2024 at 21:52 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2386208 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 11th, 2024 ePayCore + $1.30 Date and time 11/03/2024 at 22:27 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2385508 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 8th, 2024 ePayCore + $1.30 Date and time 08/03/2024 at 23:39 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2382679 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 7th, 2024 ePayCore + $1.30 Date and time 07/03/2024 at 22:16 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2381449 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 6th, 2024 ePayCore + $1.30 Date and time 06/03/2024 at 21:55 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2380047 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 5th, 2024 ePayCore + $1.30 Date and time 05/03/2024 at 21:35 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2378866 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 4th, 2024 ePayCore + $1.30 Date and time 04/03/2024 at 21:38 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2377443 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Mar 1st, 2024 ePayCore + $1.30 Date and time 01/03/2024 at 21:55 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2373882 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 29th, 2024 ePayCore + $1.30 Date and time 29/02/2024 at 22:49 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2372679 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 28th, 2024 ePayCore + $1.30 Date and time 28/02/2024 at 22:12 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2371423 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 28th, 2024 BNB.BSC - $10.00 https://bscscan.com/tx/0x1d7c066b2cd358e915eb8987bf3838926fb3e0b9cf476de38d567301fa8cbda0 | Feb-28-2024 08:13:22 PM +UTC | 0.02451789 BNB (~$10.00)
Feb 27th, 2024 ePayCore + $1.30 Date and time 27/02/2024 at 21:56 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2369998 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 26th, 2024 ePayCore + $1.30 Date and time 26/02/2024 at 21:37 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2368677 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 23rd, 2024 ePayCore + $1.30 Date and time 23/02/2024 at 21:48 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2365143 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 22nd, 2024 ePayCore + $2.60 Date and time 22/02/2024 at 22:13 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2364140 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 20th, 2024 ePayCore + $1.30 Date and time 20/02/2024 at 22:27 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2361431 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 19th, 2024 ePayCore + $1.30 Date and time 19/02/2024 at 22:03 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2359694 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 17th, 2024 ePayCore + $1.30 Date and time 17/02/2024 at 01:12 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2355228 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 16th, 2024 ePayCore + $1.30 Date and time 16/02/2024 at 18:21 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2354708 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 14th, 2024 ePayCore + $1.30 Date and time 14/02/2024 at 23:38 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2351876 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 13th, 2024 ePayCore + $1.30 Date and time 13/02/2024 at 21:54 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2349877 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 13th, 2024 ePayCore + $2.60 Date and time 13/02/2024 at 00:05 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2348472 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 9th, 2024 ePayCore + $1.30 Date and time 09/02/2024 at 18:14 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2335454 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 7th, 2024 ePayCore + $1.30 Date and time 07/02/2024 at 21:44 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2331198 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 6th, 2024 ePayCore + $2.60 Date and time 06/02/2024 at 22:08 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2328555 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Feb 3rd, 2024 ePayCore + $2.60 Date and time 03/02/2024 at 13:55 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2320443 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 31st, 2024 ePayCore + $1.30 Date and time 31/01/2024 at 21:42 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2314865 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 31st, 2024 ePayCore + $1.30 Date and time 31/01/2024 at 00:35 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2312943 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 29th, 2024 ePayCore + $1.30 Date and time 29/01/2024 at 22:37 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2310858 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 29th, 2024 ePayCore + $3.90 Date and time 29/01/2024 at 16:58 | Top-up + 3.9 usd | Payment system ePayCore E048141 | Batch: 2310011 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 23rd, 2024 ePayCore + $2.60 Date and time 23/01/2024 at 22:44 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2296652 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 20th, 2024 ePayCore + $1.30 Date and time 20/01/2024 at 16:18 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2288096 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 18th, 2024 USDT-TRC20 + $4.10 f723ae58b02221396ed7c6a95cb2dd5a57ecc52c13d647197ddf668f48951c98 | 2024-01-18 23:06:06 | 4.1 Tether USD
Jan 15th, 2024 ePayCore + $1.30 Date and time 15/01/2024 at 21:46 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2274547 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 14th, 2024 ePayCore + $1.30 Date and time 14/01/2024 at 22:52 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2272117 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 11th, 2024 ePayCore + $1.30 Date and time 11/01/2024 at 21:35 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2262060 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 10th, 2024 ePayCore + $1.30 Date and time 10/01/2024 at 22:29 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2259063 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 9th, 2024 ePayCore + $1.30 Date and time 09/01/2024 at 22:08 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2255986 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 8th, 2024 ePayCore + $1.30 Date and time 08/01/2024 at 22:45 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2253192 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 6th, 2024 ePayCore + $1.30 Date and time 06/01/2024 at 23:33 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2247382 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 5th, 2024 ePayCore + $1.30 Date and time 05/01/2024 at 13:54 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2242283 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 3rd, 2024 ePayCore + $1.30 Date and time 03/01/2024 at 23:26 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2235918 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jan 2nd, 2024 ePayCore + $2.60 Date and time 02/01/2024 at 22:51 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2232256 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 29th, 2023 ePayCore + $1.30 Date and time 29/12/2023 at 22:16 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2223391 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 29th, 2023 ePayCore + $2.60 Date and time 29/12/2023 at 00:02 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2221517 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 27th, 2023 ePayCore + $2.60 Date and time 27/12/2023 at 00:51 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2216522 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 23rd, 2023 ePayCore + $1.30 Date and time 23/12/2023 at 14:19 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2208968 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 21st, 2023 ePayCore + $1.30 Date and time 21/12/2023 at 22:54 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2205476 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 20th, 2023 ePayCore + $1.30 Date and time 20/12/2023 at 21:45 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2203039 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 19th, 2023 ePayCore + $1.30 Date and time 19/12/2023 at 22:44 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2200915 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 18th, 2023 ePayCore + $1.30 Date and time 18/12/2023 at 22:02 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2198759 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 15th, 2023 ePayCore + $1.30 Date and time 15/12/2023 at 22:58 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2192872 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 14th, 2023 ePayCore + $1.30 Date and time 14/12/2023 at 23:32 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2190942 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 13th, 2023 ePayCore + $1.30 Date and time 13/12/2023 at 22:59 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2188941 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 12th, 2023 ePayCore + $1.30 Date and time 12/12/2023 at 22:25 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2186349 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 11th, 2023 ePayCore + $1.30 Date and time 11/12/2023 at 23:06 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2184142 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 8th, 2023 ePayCore + $1.30 Date and time 08/12/2023 at 21:59 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2177696 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 7th, 2023 ePayCore + $1.30 Date and time 07/12/2023 at 21:47 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2175723 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 6th, 2023 ePayCore + $1.30 Date and time 06/12/2023 at 23:15 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2174171 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 5th, 2023 ePayCore + $1.30 Date and time 05/12/2023 at 21:52 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2171992 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 4th, 2023 ePayCore + $1.30 Date and time 04/12/2023 at 22:12 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2170069 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Dec 1st, 2023 ePayCore + $1.30 Date and time 01/12/2023 at 23:09 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2160631 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 30th, 2023 ePayCore + $1.30 Date and time 30/11/2023 at 21:39 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2156540 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 29th, 2023 ePayCore + $1.30 Date and time 29/11/2023 at 23:18 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2153054 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 28th, 2023 ePayCore + $1.30 Date and time 28/11/2023 at 21:49 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2149556 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 27th, 2023 ePayCore + $1.30 Date and time 27/11/2023 at 23:36 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2147060 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 24th, 2023 ePayCore + $1.30 Date and time 24/11/2023 at 21:38 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2141015 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 23rd, 2023 USDT-TRC20 + $4.10 8b6b95f3c74bfb3714b56c18ba2fd17ce8d91e54f2ddafed0646cf9e4a92a9b7 | 2023-11-23 21:44:06 | 4.1 Tether USD
Nov 20th, 2023 Tron + $2.60 8ef8f68aa5a4a451f5b5ad2f12d4bec2ea352d1be0cc78b7a9b22949c6c39c19 | 2023-11-20 21:37:06 | 25.311526 TRX (~$2.60)
Nov 16th, 2023 ePayCore + $1.30 Date and time 16/11/2023 at 22:35 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2121596 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 15th, 2023 ePayCore + $2.60 Date and time 15/11/2023 at 21:46 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2118334 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 14th, 2023 ePayCore + $1.30 Date and time 14/11/2023 at 00:06 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2113524 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 11th, 2023 ePayCore + $1.30 Date and time 11/11/2023 at 00:09 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2107110 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 9th, 2023 ePayCore + $1.30 Date and time 09/11/2023 at 21:55 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2104434 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 8th, 2023 USDT-TRC20 + $4.10 ea9a9c7dabfeb6cb891854368ae930615fd5f058871588b0f9ecbdb0f569630d | 2023-11-08 23:12:06 | 4.1 Tether USD
Nov 4th, 2023 USDT-TRC20 + $3.90 9035148baf40523f621e5fd298e14dd15a796a23d56d711025dc74cf26dc702d | 2023-11-04 11:44:18 | 3.9 Tether USD
Nov 3rd, 2023 ePayCore + $1.30 Date and time 03/11/2023 at 21:56 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2090621 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 2nd, 2023 ePayCore + $1.30 Date and time 02/11/2023 at 21:46 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 2088031 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Nov 2nd, 2023 ePayCore + $2.60 Date and time 02/11/2023 at 01:37 | Top-up + 2.6 usd | Payment system ePayCore E048141 | Batch: 2085797 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Oct 26th, 2023 USDT-TRC20 + $3.90 5cce83bc233c7a3d5e199ba34a4d7c1ab525cd1279a9b738d8b084f4c4bb6ae3 | 2023-10-26 03:22:06 | 3.9 Tether USD
Oct 20th, 2023 USDT-TRC20 + $3.90 c007c67eaafebbe2ca7df94433b09bc525f756cf87b80d99331641fa8452712b | 2023-10-20 23:15:15 | 3.9 Tether USD
Oct 17th, 2023 USDT-TRC20 + $3.90 3f40aac3fba3f3dc77ffc7de2e88bac5347e3b6b71f9ca5b95d18f9dc35e01f9 | 2023-10-17 22:37:06 | 3.9 Tether USD
Oct 13th, 2023 USDT-TRC20 + $3.90 9f60e740570bedd6690461bd3ccba6ef067cb9cbc33b501bf218c60cfb9a40f5 | 2023-10-13 00:23:06 | 3.9 Tether USD
Oct 10th, 2023 USDT-TRC20 + $6.50 f5c22c23ab296379f8f6cce075a93dbf9d66888df7d4c33c01804f7a16091876 | 2023-10-10 00:10:06 | 6.5 Tether USD
Oct 4th, 2023 USDT-TRC20 + $3.90 1435f794590f70ffb888ae49d4b0d9838d8f40147621f90eadb65b39529820cd | 2023-10-04 21:40:39 | 3.9 Tether USD
Sep 27th, 2023 USDT-TRC20 + $5.20 4a6c5944e115d87e1155bd6b707800e0fc67ef2d884f1e56b6130e63ec2c5d34 | 2023-09-27 19:51:06 | 5.2 Tether USD
Sep 21st, 2023 USDT-TRC20 + $3.90 2761a017139dbcb2757c1e778adf83d4ffe6eacf517c323b67148cf12665d8e3 | 2023-09-21 19:49:06 | 3.9 Tether USD
Sep 19th, 2023 USDT-TRC20 + $3.90 68dad1351051be6f1071849ace99774af9c2b729cee7287a1f99eca58e832878 | 2023-09-19 02:24:06 | 3.9 Tether USD
Sep 13th, 2023 USDT-TRC20 + $3.90 feada649d612653a8b0c4e4d11f5c7be1d86a08cab1bd064a1dfa160ce70a6a4 | 2023-09-13 22:53:09 | 3.9 Tether USD
Sep 10th, 2023 USDT-TRC20 + $5.20 624f6dfdaa03b9b340c43b805aa2f996a3e327cd16a25c7a4339be88ed90d5d9 | 2023-09-10 20:21:06 | 5.2 Tether USD
Sep 6th, 2023 USDT-TRC20 + $3.90 b8be47e6318eb57aec6188fc0e52c1b702c3b10aafc8132da2266dfb044285e9 | 2023-09-06 13:47:00 | 3.9 Tether USD
Aug 31st, 2023 USDT-TRC20 + $3.90 0a17a752edcc2bee6b3097415e0ddad15293e9bb9047b8675425d3f213cd6c77 | 2023-08-31 00:00:06 | 3.9 Tether USD
Aug 30th, 2023 ePayCore + $1.30 Date and time 30/08/2023 at 22:32 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1934638 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Aug 25th, 2023 USDT-TRC20 + $3.90 7c8a7f1bb05db64a5838cf0b2721a1bce8ce450b25cce4a42936951d55346f10 | 2023-08-25 13:55:06 | 3.9 Tether USD
Aug 22nd, 2023 USDT-TRC20 + $6.50 5cd831d4b6df9822fce1cd465827195c7ee1b97db9770bde37dbaa332bf14070 | 2023-08-22 09:46:06 | 6.5 Tether USD
Aug 15th, 2023 USDT-TRC20 + $3.90 0dde2086ae8adae08474fdf8dcd8c7fcfe86186fcce3bd8a2da5774f5b73edbd | 2023-08-15 15:23:06 | 3.9 Tether USD
Aug 9th, 2023 USDT-TRC20 + $3.90 96187b784832db9b8b303d5bcaf022e9f755aa03173bba181e3072f999300dcb | 2023-08-09 23:17:06 | 3.9 Tether USD
Aug 4th, 2023 USDT-TRC20 + $3.90 a3fe134e8ab0f816203d3a9b6601781d0067a7ab04cfbc9e2c572ddf171b530c | 2023-08-05 00:44:06 | 3.9 Tether USD
Aug 1st, 2023 USDT-TRC20 + $3.90 ad61d3ec1631d81b47558fb8e482ec408582e38857e32e27aaf4ddb89f596a2b | 2023-08-02 01:26:06 | 3.9 Tether USD
Jul 27th, 2023 USDT-TRC20 + $5.20 1758e92583141804b3f17b631176203020ed973d4192b84ae3d95f1e02ee6a25 | 2023-07-27 22:59:06 | 5.2 Tether USD
Jul 21st, 2023 USDT-TRC20 + $4.30 8ca028009c2b9938805d7f5e0d3cb419a4136a361579479e1536a0a26968edcb | 2023-07-21 23:01:06 | 4.3 Tether USD
Jul 18th, 2023 USDT-TRC20 + $3.90 9627f2e9ea333ed3999c5fc9b2a0b292d09463f3f1fe9cb1f9ae30a5d4a85d7a | 2023-07-18 23:37:06 | 3.9 Tether USD
Jul 13th, 2023 USDT-TRC20 + $3.60 36095fb90a3660c0cd944938e4a88f9c2edb7100eab0044b8c06914d791981fd | 2023-07-13 22:36:06 | 3.6 Tether USD
Jul 11th, 2023 ePayCore + $1.30 Date and time 11/07/2023 at 23:22 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1840007 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jul 10th, 2023 ePayCore + $1.30 Date and time 10/07/2023 at 22:36 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1836807 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jul 7th, 2023 ePayCore + $1.30 Date and time 07/07/2023 at 22:34 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1827334 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jul 6th, 2023 ePayCore + $1.30 Date and time 06/07/2023 at 22:49 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1823591 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jul 5th, 2023 ePayCore + $1.30 Date and time 05/07/2023 at 23:31 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1820633 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jul 4th, 2023 ePayCore + $1.30 Date and time 04/07/2023 at 22:35 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1817405 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jul 3rd, 2023 ePayCore + $1.30 Date and time 03/07/2023 at 23:26 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1814694 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jun 30th, 2023 ePayCore + $1.30 Date and time 01/07/2023 at 00:48 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1806751 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jun 29th, 2023 ePayCore + $1.30 Date and time 29/06/2023 at 23:56 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1803975 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jun 28th, 2023 ePayCore - $200.00 Date and time 28/06/2023 at 22:32 | Payment system ePayCore E048141 | Replenishment 200 usd | Batch: 1800632 | Comment Deposit to Dividend Growth Ltd. User sqmonitor
Jun 28th, 2023 ePayCore + $1.30 Date and time 28/06/2023 at 21:58 | Top-up + 1.3 usd | Payment system ePayCore E048141 | Batch: 1800561 | Comment Withdraw to sqmonitor from Dividend Growth Ltd.
Jun 22nd, 2023 USDT-TRC20 + $3.90 c40fba6344faf4b9ff203a652d51c58477bf2f20da4405786ded6c3f71e497c3 | 2023-06-22 13:12:06 | 3.9 Tether USD
Jun 20th, 2023 USDT-TRC20 + $4.20 0b18bab366a2a8b6b980c2265ab91ec914157d8be3622b1f69800b47a5634324 | 2023-06-20 22:39:06 | 4.2 Tether USD
Jun 17th, 2023 USDT-TRC20 + $5.80 48348bdd66a56de217f8192bd7bc9d12baa55ad242cd30f0438310c56b5b751e | 2023-06-17 21:38:06 | 5.8 Tether USD
Jun 8th, 2023 USDT-TRC20 + $4.10 29a21a1d229cc5378df6aa1c87e88dca31a41d618fcf9effcda56f9806a7e7a2 | 2023-06-08 13:24:06 | 4.1 Tether USD
Jun 4th, 2023 USDT-TRC20 + $5.20 Hash: a91e260170b9bb4b568ff0034463c706aa20f4c4a8f0a4db3e30b13df596f8e2 | Time: 2023-06-04 19:22:45 | TRC20 Transfers: | From TEgiEJuYacbXoWBT1YbciJoTwziNJ5pCic | To TVa7F5LvdjqVcJmbWz5KwPrxJRBtGN9MoW | Amount 5.2 | Tether USD
May 30th, 2023 USDT-TRC20 + $3.90 Hash: 059667ddf479c9b95c3cb594b59e4dd72c21173b54a233d310017809ac4bc07d | Time: 2023-05-30 10:13:06 | TRC20 Transfers: | From TEgiEJuYacbXoWBT1YbciJoTwziNJ5pCic | To TVa7F5LvdjqVcJmbWz5KwPrxJRBtGN9MoW | Amount 3.9 | Tether USD
May 25th, 2023 USDT-TRC20 + $3.90 Hash: 6279e2c06b75b9fac23175671243ddf2e7954eb26bad5b3c6eaef5b84afd78d9 | Time: 2023-05-25 02:42:06 | TRC20 Transfers: | From TEgiEJuYacbXoWBT1YbciJoTwziNJ5pCic | To TVa7F5LvdjqVcJmbWz5KwPrxJRBtGN9MoW | Amount 3.9 | Tether USD
May 20th, 2023 USDT-TRC20 + $3.90 Hash: 2832ef10690b7b8da757ab4a2b32542e7ddaee4b5acd7e9789e45a65e6630a14 | Time: 2023-05-20 03:08:09 | TRC20 Transfers: | From TEgiEJuYacbXoWBT1YbciJoTwziNJ5pCic | To TVa7F5LvdjqVcJmbWz5KwPrxJRBtGN9MoW | Amount 3.9 | Tether USD
May 17th, 2023 USDT-TRC20 + $3.90 Hash: 8a6261209375e3499b94df8103513d40ecb5fbe83643003237c9ed03b4b23580 | Time: 2023-05-17 13:31:06 | TRC20 Transfers: | From TEgiEJuYacbXoWBT1YbciJoTwziNJ5pCic | To TVa7F5LvdjqVcJmbWz5KwPrxJRBtGN9MoW | Amount 3.9 | Tether USD
