HYIP Monitoring Search of New HYIPs
HIGH RCB

Oil and Gold HYIP Payouts

Date EPS Amount Transaction Details
Dec 2nd, 2011 + $3.93 Date : 2011-02-12 20:41:51 | From/To Account : U2002220 (OIL and GOLD) | Amount : 3.93 | Currency : LRUSD | Batch : 78063583 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Dec 2nd, 2011 + $2.60 Date : 2011-02-12 20:41:40 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 78063568 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 30th, 2011 + $3.15 Date : 2011-30-11 20:28:56 | From/To Account : U2002220 (OIL and GOLD) | Amount : 3.15 | Currency : LRUSD | Batch : 77863432 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 29th, 2011 + $2.60 Date : 2011-29-11 15:44:17 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 77739651 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 28th, 2011 + $2.66 Date : 2011-28-11 15:19:28 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.66 | Currency : LRUSD | Batch : 77640018 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 27th, 2011 + $2.60 Date : 2011-27-11 12:46:13 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 77551353 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 26th, 2011 + $2.60 Date : 2011-26-11 13:57:12 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 77498727 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 25th, 2011 + $2.65 Date : 2011-25-11 13:02:26 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.65 | Currency : LRUSD | Batch : 77415746 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 24th, 2011 + $2.60 Date : 2011-24-11 07:01:26 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 77296598 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 23rd, 2011 + $2.60 Date : 2011-23-11 07:32:37 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 77201114 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 21st, 2011 + $2.60 Date : 2011-21-11 20:42:20 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 77065615 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 20th, 2011 + $2.60 Date : 2011-20-11 20:28:44 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 76976234 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 19th, 2011 + $2.60 Date : 2011-19-11 20:25:36 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 76925460 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 18th, 2011 + $2.60 Date : 2011-18-11 20:09:20 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 76857913 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 17th, 2011 + $2.60 Date : 2011-17-11 19:48:34 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 76770028 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 16th, 2011 + $2.60 Date : 2011-16-11 17:54:28 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 76669004 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 16th, 2011 + $0.05 Date : 11/16/2011 18:59 | From/To Account : U1330253 | Amount : 0.05 | Currency : USD | Batch : 6686924 | Memo : API Payment. Withdraw to sqmonitor from oil-and-gold.com. | Payment ID :
Nov 15th, 2011 + $3.10 Date : 2011-15-11 17:24:13 | From/To Account : U2002220 (OIL and GOLD) | Amount : 3.10 | Currency : LRUSD | Batch : 76562086 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 14th, 2011 + $2.60 Date : 2011-14-11 15:31:21 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 76446990 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 13th, 2011 + $2.60 Date : 2011-13-11 18:50:44 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.60 | Currency : LRUSD | Batch : 76373242 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 12th, 2011 + $0.05 Date : 11/12/2011 16:03 | From/To Account : U1330253 | Amount : 0.05 | Currency : USD | Batch : 6661607 | Memo : API Payment. Withdraw to sqmonitor from oil-and-gold.com. | Payment ID :
Nov 12th, 2011 + $2.65 Date : 2011-12-11 14:58:54 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.65 | Currency : LRUSD | Batch : 76308642 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 11th, 2011 + $2.64 Date : 2011-11-11 14:31:19 | From/To Account : U2002220 (OIL and GOLD) | Amount : 2.64 | Currency : LRUSD | Batch : 76231730 | Memo : Withdraw to sqmonitor from oil-and-gold.com
Nov 10th, 2011 - $65.00 Date : 2011-10-11 14:18:59 | From/To Account : U7196189 (Oil and Gold) | Amount : -65.00 | Currency : LRUSD | Batch : 76137711 | Memo : Deposit to oil-and-gold.com User sqmonitor
Payouts (23): $57.28 Deposits (1): $65.00